Prices
Apartment Lanerköpfl | Apartment Marchbach | Apartment Salvenblick | Double rooms | ||
---|---|---|---|---|---|
Details | no board 2 - 4 persons | no board 2 - 4 persons | no board 4 - 8 persons | with breakfast | |
Summer | from € 52,-- | from € 55,-- | from € 80,-- | from € 60,-- | |
Winter high season | from € 75,-- | from € 80,-- | from € 140,-- | from € 58,-- (without breakfast) | |
Winter low season | from € 70,-- | from € 78,-- | from € 130,- | from € 56,-- (without breakfast) |
Apartment Lanerköpfl | Aparement Marchbach |
|
---|---|---|
Details | no board 2 - 4 persons | no board 2 - 4 persons |
Sommer | ab € 44,- | ab € 44,- |
Winter Hauptsaison | from € 62,- | from € 64,- |
Winter Nebensaison | from € 56,- | from € 58,- |
Apartment Salvenblick | Doublebed- rooms | |
---|---|---|
Details | no board 4 - 8 persons | with breakfast |
Sommer | ab € 75,- | ab € 46,- |
Winter Hauptsaison | from € 98,- | from € 58,- |
Winter Nebensaison | from € 92,- | from € 56,- |
Prices per day, from 3 overnight stays
exkl. visitors tax (= € 3,50/adul with Wildschönau-Card)
€ 5,00/day extra if only 1 or 2 overnight stays
Children under the age of 3 are free of charge
Children from 3-6 years get reduction
Prices for dircet bookings
€ 50,00 final cleaning for the apartment Lanerköpfel and Marchbach
€ 60,00 final cleaning for the apartment Salvenblick
pets are allowed (€ 10,00/day)